| Place of Origin: | CHINA |
| Brand Name: | DEKE |
| Certification: | ISO-9001 |
| Model Number: | DSJ-03 |
| Minimum Order Quantity: | 1 PCS |
|---|---|
| Packaging Details: | 80*50*50 MM PER PCS |
| Payment Terms: | T/T, Paypal, LC |
| Supply Ability: | 20000 PCS PER MONTH |
| Battery: | 3100 MAH Lithium-ion | Memory Card Storage: | 32GB,64GB (optional) |
|---|---|---|---|
| Waterproof: | IP65 | Wide Angle: | 140 Degree |
| Chip Set: | Ambarella A7LA50 | Infrared LED: | 4 Infrared LED Lights To 15 Meters |
| Name: | Hidden Body Cameras | Name2: | Security Body Camera |
| Highlight: | police and security equipment,police tactical equipment,police 32gb body worn camera |
||
32GB Body Worn Camera of Police Safety Equipment for Video Recording with Infrared LED DSJ-03
Supply Ability
Supply Ability:
20000 Pcs Per Month
Packaging & Delivery
Packaging Details
80*50*50 Mm Per Pcs
Port
China
Lead Time :
Within 5-8 Working Days After Payment
Specifications
| Hardware | |
| Chipset | Ambarella A7LA50 |
| CMOS Sensor | OV4689 |
| Lens | 140-degree view angle |
| Screen | 2 inch TFT-LCD High-Resolution Color Display |
| Storage | Built-in 32GB/ 64GB/ 128GB |
| Battery | Built-in 3100 mAH Lithium-ion Battery |
| Weight | 165g |
| Size | 94*60*31mm |
| IP rating | IP65 |
| GPS | Optional |
| Infrared LED | 4 Infrared LED lights, Up to 15 meters working range |
| Auto IR | Yes |
| Drop-in Dock | Yes |
| Interface | USB port and charging Dock to upload data |
| External camera | Available |
| Working Temperature | -30~60 degrees Celsius |
| Storage temperature | -20~55 degrees Celsius |
| Standard Accessories | USB cable, Wall Charger, Universal mental Clip, 1Xdrop-in Charging Dock, Epaulette clip, Driver CD |
| Optional Accessories | External camera, Bicycle Mount, shoulder harness, Chest harness, Suction-cup mount, Car charger |
| VIDEO | |
| Video Format | MP4 (Compression Format: H. 264) |
| Video resolution | 1920*1080P@30P, 50P, 60P ; 1280*720P@30P, 50P, 60P; 848*480P@30P, 50P, 60P |
| Software | |
| Data Protection | Specified software and password required to check data in camera |
| Pre-recording | 5 - 30 seconds |
| Post-recording | 5/ 60/ 600 seconds |
| Water Mark | Camera serial number / User ID (5-digital device ID and 6-digital officer ID), Time and date Stamp, GPS coordinates Embedded into Video. |
| SnapShot | Capture Photos During Video Recording |
| Software | |
| Continuous recording time (single battery) | 11.5 hours @720P / 8.5 hours @1080P |
| Low Battery warning | Beep alert, sound alert, visual alert |
| Charging time | 3 hours |
Contact Person: Ms. Dana Zhang
Tel: +8615988718723