| Place of Origin: | CHINA |
| Brand Name: | DEKE |
| Certification: | ISO 9001 |
| Model Number: | FBF-L |
| Minimum Order Quantity: | 1 SET |
|---|---|
| Packaging Details: | 95*59*42cm, 29.5KG, 3 SET per CTN |
| Delivery Time: | Based on quantity |
| Payment Terms: | T/T, Paypal, LC |
| Supply Ability: | 2000 sets per month |
| Height Size: | 165-205 Cm, M, L, XL, XXL | Material: | PC, PA, Fire Retardant Material |
|---|---|---|---|
| Protection Area: | Lower Limbs:>0.30㎡ | Anti-impact: | 120 Joule |
| Anti-flaming: | FV-2 Level | Weight: | 8.8 KG(with Bag) |
| Highlight: | riot gear body armor,riot police uniform |
||
FV-2 Fire Resist Anti Riot Suit Gear Armor for Riot Control by Police & Military FBF-L
| Item Name | ANTI-RIOT SUIT FBF-L |
| Height Size(cm) | M:165cm~175cm, L: 175cm -185cm, XL: 185-195cm, XXL:195-205cm |
| Material | High strength, high tenacity, anti flaming resistive impact, energy absorbing materials |
| Anti-stab performance | protective coating of front and back can stand 20J kinetic energy puncture of knifepoint |
| Anti-impact performance | Protective coating can stand 120J kinetic energy puncture, which do not have damage and cracks |
| Strike Energy Absorption Performance | Protective coating of front and back can stand 100J kinetic energy impact, the Daub creasing<10mm |
| Effective Protective Area | Front and front rise:>0.10㎡ |
| back:>0.10㎡ | |
| the upper limbs(including shoulder,elbow):>0.18㎡ | |
| The lower limbs(including instep):>0.30㎡ | |
| Anti-flaming performance | The surface of protective parts (Plastic parts) burned out renewal time less than 10 seconds |
| Acclimatization temperature | -20℃~+55℃ |
| Construction connect strength | Inserted buckle strength:>500N |
| Combine strength of nylon buckle:>7.0N/㎝2 | |
| Connect strap strength:>2000N | |
| Quality(kg) | <7.5kg(without bag) |
Contact Person: Ms. Dana Zhang
Tel: +8615988718723